The Saigon Times Daily
VN-Index: 561.56 (+0.39%) | |||
Stock | Price | Change | Volume |
AAM | 11,100 | +200 | 650 |
ABT | 48,900 | 0 | 1,580 |
ACC | 26,000 | -500 | 400 |
ACL | 9,200 | 0 | – |
AGF | 11,800 | 0 | 940 |
AGM | 10,000 | -200 | 1,950 |
AGR | 3,000 | +100 | 38,650 |
AMD | 11,200 | 0 | 884,334 |
ANV | 7,900 | 0 | 3,710 |
APC | 17,600 | +100 | 11,770 |
ASM | 18,500 | +600 | 1,130,010 |
ASP | 3,900 | +100 | 10,060 |
ATA | 2,300 | -100 | 45,480 |
BBC | 70,500 | -500 | 50 |
BCE | 6,800 | 0 | 22,320 |
BCG | 21,900 | +400 | 1,368,830 |
BCI | 23,900 | 0 | 37,270 |
BFC | 27,900 | 0 | 21,130 |
BGM | 2,900 | +100 | 200,760 |
BHS | 18,600 | +300 | 4,501,010 |
BIC | 20,500 | -1,000 | 135,250 |
BID | 17,700 | 0 | 2,117,845 |
BMC | 16,500 | +1,000 | 20,330 |
BMI | 24,900 | +500 | 38,870 |
BMP | 135,000 | +5,000 | 208,290 |
BRC | 9,200 | -100 | 10 |
BSI | 9,900 | +100 | 20,260 |
BTP | 13,100 | 0 | 30,150 |
BTT | 37,000 | -300 | 1,050 |
BVH | 52,000 | 0 | 347,610 |
C32 | 43,300 | +1,800 | 128,960 |
C47 | 10,900 | +100 | 1,050 |
CAV | 58,000 | 0 | 95,600 |
CCI | 9,900 | -600 | 230 |
CCL | 3,100 | 0 | 163,740 |
CDC | 8,500 | -300 | 5,050 |
CDO | 28,100 | +100 | 1,442,590 |
CIG | 2,000 | 0 | 100 |
CII | 23,000 | -400 | 1,283,600 |
CLC | 47,400 | -400 | 1,040 |
CLG | 4,700 | -100 | 11,300 |
CLL | 25,200 | -100 | 2,450 |
CLW | 16,500 | 0 | 10 |
CMG | 15,600 | 0 | 67,850 |
CMT | 12,600 | -900 | 3,440 |
CMV | 16,000 | 0 | 500 |
CMX | 4,900 | 0 | 23,900 |
CNG | 31,800 | +400 | 3,370 |
COM | 49,500 | 0 | – |
CSM | 29,000 | 0 | 433,280 |
CSV | 20,000 | 0 | 17,340 |
CTD | 163,000 | +10,000 | 256,990 |
CTG | 17,600 | -200 | 795,250 |
CTI | 20,300 | +1,200 | 468,880 |
CYC | 3,000 | -100 | 11,550 |
D2D | 31,800 | -300 | 3,020 |
DAG | 10,700 | 0 | 236,400 |
DAT | 43,900 | +200 | 22,430 |
DCL | 36,400 | 0 | 61,040 |
DCM | 12,700 | 0 | 84,190 |
DGW | 29,900 | 0 | 15,310 |
DHA | 23,900 | +600 | 95,390 |
DHC | 31,800 | +2,000 | 496,380 |
DHG | 89,000 | -500 | 130,390 |
DHM | 8,400 | +300 | 1,449,180 |
DIC | 5,900 | 0 | 122,540 |
DIG | 7,800 | 0 | 195,900 |
DLG | 5,900 | -100 | 1,846,280 |
DMC | 58,000 | 0 | 52,700 |
DPM | 28,500 | 0 | 313,070 |
DPR | 36,300 | -300 | 2,540 |
DQC | 58,000 | 0 | 14,500 |
DRC | 43,200 | -200 | 974,660 |
DRH | 34,000 | +1,500 | 247,330 |
DRL | 34,900 | -100 | 5,290 |
DSN | 78,000 | 0 | 2,610 |
DTA | 4,100 | -100 | 62,540 |
DTL | 9,000 | -100 | 6,010 |
DTT | 8,200 | +500 | 50 |
DVP | 66,000 | -1,000 | 6,550 |
DXG | 16,700 | -200 | 1,298,260 |
DXV | 4,100 | 0 | – |
E1VFVN30 | 9,200 | 0 | 7,060 |
EIB | 10,600 | +200 | 304,740 |
ELC | 24,000 | +800 | 228,380 |
EMC | 12,600 | 0 | – |
EVE | 32,700 | -100 | 154,240 |
FCM | 5,500 | +300 | 428,140 |
FCN | 21,300 | +400 | 492,710 |
FDC | 27,800 | +600 | 200 |
FIT | 8,000 | -100 | 990,470 |
FLC | 6,700 | 0 | 9,091,320 |
FMC | 17,900 | 0 | 115,080 |
FPT | 48,200 | +400 | 1,285,810 |
GAS | 43,600 | +900 | 909,320 |
GDT | 39,000 | -500 | 1,750 |
GIL | 35,200 | 0 | 2,170 |
GMC | 39,000 | -700 | 950 |
GMD | 39,300 | -100 | 177,480 |
GSP | 13,600 | -400 | 33,640 |
GTA | 18,000 | -500 | 3,420 |
GTN | 17,600 | +300 | 1,206,160 |
GTT | 1,400 | +100 | 184,580 |
HAG | 8,300 | +200 | 4,104,240 |
HAH | 46,000 | -100 | 44,610 |
HAI | 5,100 | 0 | 368,540 |
HAP | 5,200 | 0 | 380,950 |
HAR | 6,100 | -100 | 2,267,260 |
HAS | 5,200 | +100 | 2,510 |
HAX | 15,800 | +1,000 | 1,758,624 |
HBC | 19,800 | 0 | 501,910 |
HCM | 32,300 | 0 | 781,920 |
HDC | 13,300 | -100 | 124,190 |
HDG | 26,200 | +1,200 | 490 |
HHS | 10,500 | 0 | 2,557,530 |
HLG | 5,100 | -200 | 470 |
HMC | 6,900 | 0 | 210 |
HNG | 8,100 | +100 | 7,742,220 |
HOT | 27,800 | +1,800 | 20 |
HPG | 27,400 | -500 | 964,040 |
HQC | 5,800 | +100 | 2,610,890 |
HRC | 34,800 | -2,600 | 30 |
HSG | 30,600 | -500 | 696,980 |
HT1 | 26,000 | -800 | 32,010 |
HTI | 15,200 | -300 | 113,050 |
HTL | 77,500 | -1,500 | 5,310 |
HTV | 15,300 | +200 | 500 |
HU1 | 7,500 | 0 | – |
HU3 | 7,300 | 0 | 30 |
HVG | 10,700 | -100 | 427,990 |
HVX | 6,200 | 0 | – |
ICF | 3,500 | +100 | 320 |
IDI | 8,100 | +300 | 1,130,060 |
IJC | 7,000 | 0 | 775,490 |
IMP | 44,000 | 0 | 1,490 |
ITA | 5,100 | 0 | 1,981,330 |
ITC | 8,100 | 0 | 144,120 |
ITD | 16,700 | -100 | 10,960 |
JVC | 4,800 | -100 | 374,700 |
KAC | 6,700 | +200 | 40 |
KBC | 13,200 | +100 | 1,655,080 |
KDC | 23,800 | -300 | 123,400 |
KDH | 21,000 | -100 | 87,140 |
KHA | 30,600 | 0 | 1,830 |
KHP | 11,800 | -200 | 101,420 |
KMR | 4,300 | +200 | 305,810 |
KSA | 6,000 | +200 | 25,237,740 |
KSB | 38,300 | +100 | 382,560 |
KSH | 5,000 | +300 | 415,090 |
KSS | 1,100 | +100 | 139,300 |
KTB | 800 | 0 | – |
L10 | 16,300 | 0 | 150 |
LAF | 14,000 | +800 | 70 |
LBM | 23,000 | 0 | 1,370 |
LCG | 6,000 | +200 | 393,010 |
LCM | 2,600 | +100 | 164,640 |
LDG | 10,900 | 0 | 356,840 |
LGC | 22,300 | 0 | 130 |
LGL | 6,900 | 0 | 1,020 |
LHG | 18,700 | 0 | 198,040 |
LIX | 66,500 | 0 | 23,640 |
LM8 | 26,000 | +700 | 1,100 |
LSS | 8,900 | +200 | 279,900 |
MBB | 15,100 | +500 | 2,895,210 |
MCG | 3,600 | +100 | 169,410 |
MCP | 10,700 | 0 | – |
MDG | 6,800 | -400 | 5,000 |
MHC | 12,900 | -200 | 610,760 |
MSN | 72,000 | 0 | 170,880 |
MWG | 75,500 | +500 | 109,110 |
NAF | 28,100 | +200 | 168,250 |
NAV | 9,000 | 0 | 860 |
NBB | 19,200 | -200 | 8,440 |
NCT | 130,000 | 0 | 3,730 |
NKG | 11,500 | -200 | 8,640 |
NLG | 23,400 | +300 | 255,850 |
NNC | 61,500 | 0 | 18,270 |
NSC | 96,000 | -4,000 | 50 |
NT2 | 26,600 | +100 | 423,780 |
NTL | 12,300 | +300 | 136,360 |
NVT | 2,300 | 0 | 158,840 |
OGC | 3,400 | 0 | 2,275,250 |
OPC | 36,000 | -500 | 7,790 |
PAC | 33,800 | +300 | 65,280 |
PAN | 29,600 | 0 | 6,130 |
PDN | 41,000 | 0 | 10 |
PDR | 13,600 | +500 | 917,610 |
PET | 12,900 | -100 | 112,100 |
PGC | 10,700 | 0 | 33,290 |
PGD | 36,000 | +200 | 500,470 |
PGI | 16,300 | -400 | 1,950 |
PHR | 16,000 | 0 | 25,950 |
PIT | 7,900 | 0 | 2,010 |
PJT | 10,600 | -300 | 11,450 |
PNC | 16,500 | -300 | 10 |
PNJ | 45,300 | +100 | 10,990 |
POM | 6,500 | +100 | 20 |
PPC | 17,400 | +400 | 190,050 |
PPI | 4,400 | 0 | 281,060 |
PTB | 74,500 | -500 | 55,160 |
PTC | 7,900 | +200 | 3,090 |
PTK | 900 | 0 | – |
PTL | 2,100 | +100 | 986,410 |
PVD | 25,600 | +600 | 2,711,390 |
PVT | 10,200 | +100 | 998,870 |
PXI | 5,100 | 0 | 174,150 |
PXL | 2,000 | 0 | 28,930 |
PXS | 11,500 | 0 | 365,940 |
PXT | 4,400 | 0 | 30,970 |
QBS | 7,300 | -100 | 380,300 |
QCG | 4,600 | +100 | 111,400 |
RAL | 67,500 | +500 | 10,520 |
RDP | 30,200 | 0 | 10,260 |
REE | 26,000 | +1,500 | 2,559,430 |
RIC | 11,700 | 0 | 1,000 |
SAM | 8,700 | +100 | 819,600 |
SAV | 10,200 | 0 | 800 |
SBA | 9,500 | 0 | 7,000 |
SBT | 27,600 | -900 | 3,205,870 |
SC5 | 26,800 | +1,500 | 560 |
SCD | 45,600 | +700 | 10 |
SFC | 22,400 | 0 | 591,754 |
SFG | 13,600 | +100 | 11,900 |
SFI | 30,000 | -200 | 5,490 |
SGT | 5,500 | 0 | – |
SHI | 13,100 | 0 | 1,593,060 |
SHP | 18,600 | -100 | 8,310 |
SII | 25,200 | +1,600 | 20 |
SJD | 25,500 | -200 | 39,190 |
SJS | 20,400 | -400 | 95,130 |
SKG | 108,000 | 0 | 71,980 |
SMA | 5,200 | 0 | 38,700 |
SMC | 7,200 | 0 | 2,300 |
SPM | 17,400 | +500 | 1,740 |
SRC | 29,500 | +400 | 52,820 |
SRF | 14,800 | -100 | 32,640 |
SSC | 49,500 | +100 | 1,090 |
SSI | 22,700 | +200 | 2,365,530 |
ST8 | 21,400 | +100 | 2,720 |
STB | 10,900 | -100 | 898,350 |
STG | 15,500 | 0 | – |
STK | 29,500 | 0 | – |
STT | 2,800 | -100 | 16,360 |
SVC | 30,300 | -1,200 | 213,180 |
SVI | 34,500 | 0 | 400 |
SVT | 21,100 | 0 | – |
SZL | 20,000 | +200 | 10,000 |
TAC | 41,000 | +500 | 2,130 |
TBC | 24,900 | +300 | 10 |
TCL | 29,600 | 0 | 53,810 |
TCM | 30,800 | +400 | 851,670 |
TCO | 11,300 | 0 | – |
TCR | 7,000 | +400 | 95,260 |
TDC | 6,700 | -100 | 66,720 |
TDH | 12,600 | -200 | 42,010 |
TDW | 23,000 | 0 | – |
THG | 33,400 | +200 | 3,930 |
TIC | 11,600 | +400 | 10 |
TIE | 10,600 | -500 | 1,730 |
TIX | 23,500 | 0 | – |
TLG | 72,000 | 0 | 2,010 |
TLH | 3,100 | -200 | 802,640 |
TMP | 28,800 | 0 | 150 |
TMS | 93,500 | +500 | 800 |
TMT | 37,800 | +100 | 21,940 |
TNA | 36,900 | -100 | 420 |
TNC | 8,800 | 0 | 5,010 |
TNT | 31,300 | +2,000 | 134,460 |
TPC | 6,900 | -100 | 40 |
TRA | 93,000 | +2,000 | 2,180 |
TRC | 18,300 | +100 | 2,800 |
TS4 | 8,100 | -100 | 1,160 |
TSC | 17,300 | -1,300 | 3,521,590 |
TTF | 28,500 | -2,100 | 418,510 |
TV1 | 13,800 | 0 | 1,030 |
TVS | 12,000 | 0 | 56,460 |
TYA | 11,800 | -200 | 71,020 |
UDC | 3,300 | +200 | 284,800 |
UIC | 19,900 | 0 | 4,000 |
VAF | 17,400 | 0 | – |
VCB | 40,700 | -300 | 849,900 |
VCF | 151,000 | -11,000 | 370 |
VFG | 65,000 | 0 | 56,400 |
VHC | 28,800 | -600 | 228,740 |
VHG | 4,900 | 0 | 2,364,270 |
VIC | 44,100 | 0 | 956,870 |
VID | 5,100 | -100 | 150 |
VIP | 8,800 | -100 | 151,260 |
VIS | 5,700 | -200 | 274,640 |
VLF | 1,300 | +100 | 7,430 |
VMD | 36,300 | +400 | 146,960 |
VNA | 2,500 | +100 | 14,500 |
VNE | 12,000 | 0 | 358,850 |
VNG | 11,900 | +100 | 27,110 |
VNH | 1,400 | +100 | 273,770 |
VNL | 27,300 | 0 | 80 |
VNM | 130,000 | +2,000 | 673,510 |
VNS | 28,800 | +500 | 11,230 |
VOS | 2,600 | 0 | 30,700 |
VPH | 8,800 | -100 | 144,720 |
VPK | 19,000 | -200 | 201,640 |
VPS | 19,100 | +1,100 | 40 |
VRC | 6,200 | 0 | 15,020 |
VSC | 70,000 | +2,000 | 141,560 |
VSH | 15,800 | 0 | 76,870 |
VSI | 13,300 | -100 | 48,630 |
VTB | 12,900 | -400 | 1,790 |
VTO | 6,300 | 0 | 45,880 |
Hochiminh Stock Exchange on March 1, 2016 Related image(s)
0 comments:
Post a Comment