Hanoi Stock Exchange on March 1, 2016

The Saigon Times Daily

HNX-Index: 78.96 (+0.30%)
Stock Price Change Volume
AAA 14,500 +100 149,505
ACB 19,600 -100 140,511
ACM 5,100 0 1,758,120
ADC 26,000 -2,100 100
ALT 13,500 0
ALV 5,300 -500 1,500
AMC 25,300 0 200
AME 4,000 0
AMV 3,800 0
APG 6,300 +300 241,900
API 9,300 -100 175,200
APP 11,800 +100 2,500
APS 2,800 0 222,100
ARM 31,000 0
ASA 3,000 +200 90,000
B82 7,000 +600 100
BAM 1,700 +100 166,204
BBS 19,000 0
BCC 15,000 +200 141,702
BDB 5,900 +500
BED 30,500 0
BHT 4,400 +400 200
BII 11,300 0 288,600
BKC 11,200 -1,000 300
BLF 6,100 +300 400
BPC 13,200 0 800
BSC 23,700 -2,500 13,000
BST 13,200 +600
BTS 9,300 +800 13,700
BVS 13,200 -100 116,900
BXH 19,000 0
C92 25,100 0
CAN 32,400 -3,600 100
CAP 52,900 +1,100 19,419
CCM 13,500 0
CEO 12,700 -200 237,100
CHP 19,100 -900 20,010
CID 4,500 0
CJC 31,000 0
CKV 16,000 0
CMC 4,500 0
CMI 8,300 +200 4,700
CMS 8,000 0 21,500
CPC 21,800 -500 2,900
CSC 14,000 0 4,000
CT6 9,000 0
CTA 3,400 0 29,600
CTB 33,000 0
CTC 7,700 0
CTN 2,200 +200 100
CTS 7,100 +200 99,500
CTT 6,600 -100 615
CTX 20,800 +400 5,430
CVN 2,500 +200 27,000
CVT 22,300 +100 108,810
CX8 8,900 -300 1,900
D11 10,700 +600 200
DAC 7,300 0
DAD 18,400 0
DAE 14,700 0
DBC 30,000 0 571,433
DBT 17,600 +100 4,400
DC2 4,500 -100 1,000
DC4 7,600 0 67
DCS 3,500 0 681,600
DGC 50,500 -300 21,912
DGL 47,000 -100 13,400
DHP 12,400 +800 218,200
DHT 42,000 0 700
DID 4,700 -500 200
DIH 8,300 0
DL1 10,700 0 54,600
DLR 13,900 -1,500 100
DNC 20,000 +1,000
DNM 30,100 +100 30,000
DNP 22,100 -600 10,013
DNY 5,000 0
DP3 15,600 +600 1,900
DPC 23,000 0
DPS 11,700 +1,000 1,997,500
DST 31,100 +2,400 1,564,600
DXP 66,500 -1,300 7,400
DZM 5,900 +400 119
E1SSHN30 10,000 0
EBS 9,500 +400 2,610
ECI 14,800 0
EFI 8,100 0 3,600
EID 13,900 +100 2,810
FDT 27,500 0
FID 12,600 0 599,900
G20 8,500 +400 16,400
GLT 29,000 0
GMX 17,000 0 500
HAD 49,000 0
HAT 64,200 +1,200 800
HBE 5,500 0
HBS 3,700 0
HCC 23,100 +200 4,900
HCT 10,200 0 1,500
HDA 13,400 -400 8,600
HDO 2,900 -100 121,700
HEV 13,300 0
HGM 36,000 0
HHC 30,500 -200 2,100
HHG 8,200 0 75,900
HJS 14,100 0 10,700
HKB 17,600 +200 753,600
HLC 7,900 -100 200
HLD 14,500 0 16,000
HLY 10,100 +900 100
HMH 16,300 +100 4,500
HNM 8,300 +100 35,400
HOM 6,200 +100 8,000
HPM 14,500 -400 900
HPS 7,700 0
HST 7,100 +400
HTC 35,900 +800 100
HTP 12,600 0
HUT 10,100 0 598,272
HVA 5,900 +200 214,600
HVT 18,900 +300 1,300
ICG 6,500 +200 215,500
IDJ 2,500 0 31,300
IDV 40,000 0 3,440
INC 5,300 0
INN 39,500 -100 9,200
ITQ 5,200 +100 266,800
IVS 17,200 +200 309,100
KHB 5,500 +200 668,000
KHL 1,900 +100 175,300
KKC 7,300 0
KLF 3,800 0 1,510,295
KLS 6,800 -100 160,011
KMT 7,900 0
KSD 4,600 +100 36,100
KSK 2,800 +200 50,230
KSQ 3,300 +300 779,917
KST 4,900 0
KTS 18,500 +1,600 13,900
KTT 3,700 0 9,900
KVC 11,900 +400 866,200
L14 37,500 -400 600
L18 10,900 0
L35 5,400 0
L43 6,700 0
L44 3,900 0
L61 10,000 0
L62 7,700 0
LAS 29,600 0 9,726
LBE 14,800 0
LCD 9,000 0
LCS 3,900 0
LDP 40,000 0
LHC 46,600 -400 11,800
LIG 8,400 +100 116,372
LM7 3,500 0 300
LO5 4,000 0
LTC 4,500 +400 9,400
LUT 2,800 +200 10,200
MAC 11,100 -100 155,137
MAS 137,400 +4,400 110
MBG 16,800 +300 245,100
MCC 14,000 0
MCF 13,500 +100 707
MCO 2,500 -200 100
MDC 8,300 0
MEC 5,400 0
MHL 4,500 0 500
MIM 5,400 0
MKV 12,600 +1,200
MNC 6,300 -100 4,800
MPT 16,100 +100 299,100
NAG 4,600 -100 19,700
NBC 6,400 +200 30,300
NBP 17,800 0
NDF 2,800 +200 172,100
NDN 9,200 +100 422,800
NDX 8,700 0 75,100
NET 37,500 +600 600
NFC 20,500 0
NGC 7,900 +700 40,100
NHA 6,900 -300 215,100
NHC 29,300 -1,300 400
NHP 17,600 +100 480,100
NPS 12,500 0
NST 13,900 0
NTP 57,500 +1,400 13,215
NVB 5,900 0 6,600
OCH 5,600 -500 10,200
ONE 9,000 0 18
ORS 3,400 +100 17,500
PBP 16,000 +100 100
PCE 13,500 -700 1,900
PCG 7,000 +600 15,500
PCN 4,500 -100 2,200
PCT 9,400 -1,000 10,500
PDB 19,900 +500 64,000
PDC 5,900 +500 200
PEN 9,800 0
PGS 18,700 0 260,202
PGT 4,300 -100 2,800
PHC 7,000 +200 34,700
PHP 22,300 0 37,300
PIV 10,200 -400 22,100
PJC 20,100 0
PLC 33,700 -300 70,220
PMB 11,400 0
PMC 43,600 -2,200 1,068
PMP 14,400 0
PMS 12,900 0 200
POT 14,300 0
PPE 15,900 -100 500
PPP 8,500 0
PPS 9,600 -1,000 2,600
PRC 15,100 +1,500
PSC 10,200 0
PSD 16,700 0
PSE 12,300 0
PSI 8,200 +200 10,200
PSW 12,100 +300 200
PTD 18,900 0
PTI 22,500 +200 16,900
PTS 5,300 0 11,240
PV2 2,400 0 80,200
PVB 23,100 +700 173,600
PVC 13,800 +300 425,615
PVE 8,000 +300 93,700
PVG 8,200 +100 67,100
PVI 26,900 +1,700 942,507
PVL 2,000 0 369,717
PVR 3,600 0 10,900
PVS 15,300 +100 1,538,937
PVV 2,600 +100 19,400
PVX 2,900 0 1,799,055
PXA 2,800 +100 964,200
QHD 48,000 0 200
QNC 7,100 0 400
QST 8,300 0
QTC 21,300 0
RCL 24,300 0
S12 5,600 0
S55 37,600 -1,400 200,100
S74 6,600 -100 4,200
S99 5,600 +200 495,400
SAF 44,000 0
SAP 11,000 0
SCI 10,600 0
SCJ 7,300 -700 5,900
SCL 7,500 +100 10,600
SCR 9,600 0 2,313,234
SD2 5,600 -100 11,800
SD4 10,800 0
SD5 10,800 -100 37,200
SD6 12,200 +200 4,200
SD7 8,800 0
SD9 12,600 +100 85,600
SDA 6,100 +100 28,500
SDC 16,600 0
SDD 2,700 +200 25,800
SDE 3,300 +300 500
SDG 19,700 0
SDH 2,700 0
SDN 25,700 +100 200
SDP 5,100 +100 35,800
SDT 10,800 -100 12,600
SDU 12,000 0
SDY 8,100 0
SEB 30,000 0
SED 17,000 -800 400
SFN 17,300 0
SGC 34,100 +3,100 462
SGD 9,600 0
SGH 19,900 -2,200 200
SGO 10,300 +900 1,490,300
SHA 11,500 0 791,875
SHB 6,900 +200 4,650,784
SHN 14,000 -300 1,727,524
SHS 7,300 0 217,800
SIC 10,400 0
SJ1 19,500 +300 500
SJC 6,600 -200 148
SJE 35,800 -1,100 8,900
SLS 52,600 -300 20,000
SMN 9,500 0 2,000
SMT 25,800 0
SPI 4,500 +400 1,061,700
SPP 8,300 0 20,000
SQC 81,000 0
SRA 1,800 0
SRB 2,000 -200 1,500
SSM 15,200 0 800
STC 19,500 -1,000 500
STP 7,900 0
SVN 4,000 -100 233,600
TA9 24,200 +200 2,000
TAG 25,700 +2,300 1,000
TBX 10,300 0
TC6 10,900 -100 26,600
TCS 7,900 -300 3,700
TCT 55,000 -500 11,100
TDN 8,900 0
TEG 17,200 -1,900 45,500
TET 21,300 0
TFC 26,800 +200 73,900
TH1 17,200 0
THB 28,800 0
THS 7,200 0
THT 13,300 +900 315
TIG 9,300 +200 776,300
TJC 9,100 0 14,330
TKC 12,900 0
TKU 7,000 0
TMC 14,100 +100 100
TMX 3,700 0
TNG 19,300 -100 255,617
TPH 12,600 -1,400 224
TPP 19,400 +200 2,000
TSB 10,300 -1,100 100
TST 5,400 0
TTB 10,200 +200 1,007,600
TTC 16,100 -600 17,217
TTZ 4,600 +300 236,400
TV2 58,500 -500 1,101
TV3 33,100 0 3,700
TV4 13,500 0
TVC 16,800 +1,000 1,624,300
TVD 8,000 +100 3,700
TXM 10,500 0
UNI 9,400 +400 7,732
V12 10,200 0
V21 5,200 0 8,100
VAT 9,600 +400 148,410
VBC 58,000 +5,200 200
VBH 14,400 0
VC1 16,500 +1,300 100
VC2 11,900 0
VC3 27,400 -500 1,261,465
VC5 4,000 0
VC6 9,000 0
VC7 11,900 +300 8,100
VC9 8,600 0 1,100
VCC 16,700 -300 16,900
VCG 10,100 -100 378,601
VCM 19,500 +1,700 100
VCR 2,900 0
VCS 77,000 0 60,600
VDL 37,600 0
VDS 8,000 0 14,010
VE1 8,200 +100 600
VE2 13,600 0
VE3 13,500 0 100
VE4 11,400 0
VE8 10,900 0
VE9 8,000 +200 3,600
VFR 15,400 +500 1,300
VGP 16,600 -400 2,420
VGS 6,500 +100 310,310
VHL 40,000 +500 2,800
VIE 2,000 0
VIG 3,200 +100 26,400
VIT 20,900 +100 10,017
VIX 6,700 +100 447,220
VKC 12,600 +100 46,600
VLA 11,500 +500 100
VMC 27,100 -3,000 1,200
VMI 6,600 +600 424,610
VMS 11,900 0 2,000
VNC 33,000 +200 22,900
VND 11,700 -100 897,450
VNF 60,000 0 700
VNR 19,000 -400 12,300
VNT 36,500 0
VSA 23,500 +1,000 24,200
VTC 8,100 0 5,600
VTH 16,400 0 300
VTL 26,500 0
VTS 9,000 0 900
VTV 13,900 0 655,865
VXB 11,000 0
WCS 151,000 -1,000 2,700
WSS 6,700 -300 116,300

Hanoi Stock Exchange on March 1, 2016 Related image(s)

0 comments:

Post a Comment

 
Top