Hanoi Stock Exchange on March 8, 2016

The Saigon Times Daily

HNX-Index: 79.12 (-0.76%)
Stock Price Change Volume
AAA 14,900 -100 192,930
ACB 19,000 -800 349,903
ACM 5,200 +100 576,710
ADC 25,200 -400 110
ALT 13,500 0
ALV 4,500 -400 4,104
AMC 26,000 0
AME 4,100 +100 1,000
AMV 3,900 0 5,400
APG 5,900 -300 143,300
API 10,100 -100 98,900
APP 11,300 -500 1,400
APS 3,000 +100 201,300
ARM 32,000 -100 200
ASA 3,100 0 189,300
B82 6,300 0
BAM 1,700 0 1,252,340
BBS 19,000 0
BCC 15,700 -500 261,060
BDB 5,900 +500
BED 34,200 -2,400 2,100
BHT 5,600 +500 16,400
BII 11,600 0 490,010
BKC 12,200 0
BLF 5,900 -600 100
BPC 13,000 +300 500
BSC 27,900 +2,200 46,200
BST 11,900 0 150
BTS 8,900 +100 13,300
BVS 12,800 -100 77,600
BXH 19,000 0
C92 27,600 0
CAN 26,000 -300 700
CAP 54,500 +200 3,800
CCM 13,500 0
CEO 12,400 -300 153,900
CHP 19,700 +100 50,800
CID 4,100 0
CJC 31,000 0
CKV 16,000 0
CMC 4,500 0
CMI 8,300 0 3,300
CMS 7,900 -200 8,500
CPC 20,700 0 500
CSC 14,500 +400 2,000
CT6 9,000 0
CTA 3,800 -200 1,400
CTB 33,000 0
CTC 7,900 0
CTN 2,600 +100 500
CTS 7,000 0 106,500
CTT 6,100 -500 100
CTX 19,700 -100 17,800
CVN 2,100 -200 10,000
CVT 22,500 -300 141,710
CX8 9,100 +100 100
D11 10,200 -500 300
DAC 6,600 -700 100
DAD 17,900 +600 400
DAE 14,600 0
DBC 25,000 -100 118,066
DBT 16,500 -700 6,100
DC2 5,000 0
DC4 7,300 0
DCS 3,400 +100 317,300
DGC 51,000 0 54,900
DGL 47,400 0 3,000
DHP 12,000 0 89,300
DHT 45,300 -200 3,900
DID 4,800 0 109,600
DIH 8,000 0
DL1 10,700 0 47,300
DLR 11,400 -1,200 100
DNC 20,000 +1,000
DNM 33,300 0
DNP 23,700 +100 11,210
DNY 5,200 +200 HLY 9,600 -500 100
HMH 16,000 -200 1,420
HNM 8,100 -100 17,200
HOM 6,400 +100 25,100
HPM 15,200 +100 2,000
HPS 7,700 0
HST 7,100 +400
HTC 36,000 +300 300
HTP 12,600 0
HUT 10,200 +300 1,327,913
HVA 5,800 -100 91,000
HVT 18,600 -400 200
ICG 6,500 0 5,000
IDJ 2,400 -200 58,500
IDV 40,000 0
INC 5,300 0
INN 40,000 +200 11,300
ITQ 6,000 0 383,205
IVS 17,900 -300 327,700
KHB 6,100 -100 1,412,340
KHL 2,000 +100 334,600
KKC 7,600
HCT 10,300 -200 3,700
HDA 13,300 +400 73,300
HDO 2,700 -100 44,900
HEV 13,000 0
HGM 37,600 0
HHC 30,000 +200 800
HHG 8,600 -300 155,900
HJS 14,100 -100 37,522
HKB 18,000 -500 569,800
HLC 7,900 0
HLD 14,200 -200 31,500
HLY 9,600 -500 100
HMH 16,000 -200 1,420
HNM 8,100 -100 17,200
HOM 6,400 +100 25,100
HPM 15,200 +100 2,000
HPS 7,700 0
HST 7,100 +400
HTC 36,000 +300 300
HTP 12,600 0
HUT 10,200 +300 1,327,913
HVA 5,800 -100 91,000
HVT 18,600 -400 200
ICG 6,500 0 5,000
IDJ 2,400 -200 58,500
IDV 40,000 0
INC 5,300 0
INN 40,000 +200 11,300
ITQ 6,000 0 383,205
IVS 17,900 -300 327,700
KHB 6,100 -100 1,412,340
KHL 2,000 +100 334,600
KKC 7,600 +400 100
KLF 3,800 0 1,511,901
KLS 6,800 -100 196,226
KMT 7,900 0
KSD 4,600 0 32,300
KSK 2,800 -100 319,700
KSQ 3,300 0 301,400
KST 4,900 0
KTS 18,000 0
KTT 3,700 +100 5,100
KVC 11,700 0 1,166,900
L14 36,600 0 -&ambsp; 6,600 +200 100
NBP 19,400 +1,600 300
NDF 2,700 0 111,500
NDN 9,200 +100 235,230
NDX 8,700 0 50,600
NET 42,900 +3,900 81,450
NFC 22,000 0
NGC 8,300 0
NHA 7,600 0 gt;
LCD 9,000 0
LCS 3,900 -400 200
LDP 41,500 0
LHC 48,400 +100 8,600
LIG 8,200 -100 209,800
LM7 3,300 0
LO5 4,000 0
LTC 4,300 -100 1,000
LUT 2,900 -100 5,400
MAC 12,100 +200 317,683
MAS 134,000 +1,000 500
MBG 16,900 -500 304,400
MCC 15,400 +1,400 600
MCF 13,100 +1,100 800
MCO 2,400 -200 20,300
MDC 8,300 0
MEC 5,400 0
MHL 4,900 0
MIM 5,400 0
MKV 12,600 +1,200
MNC 6,500 +200 100
MPT 16,100 -100 272,700
NAG 4,600 -100 25,600
NBC 6,600 +200 100
NBP 19,400 +1,600 300
NDF 2,700 0 111,500
NDN 9,200 +100 235,230
NDX 8,700 0 50,600
NET 42,900 +3,900 81,450
NFC 22,000 0
NGC 8,300 0
NHA 7,600 0 234,700
NHC 30,300 -100 1,000
NHP 18,000 -100 1,063,100
NPS 11,300 0
NST 15,000 0
NTP 56,500 -1,100 28,820
NVB 5,700 0 700
OCH 6,100 +100 18,600
ONE 9,700 0
ORS 3,700 +100 336,600
PBP 15,900 0 4,500
PCE 13,000 -500 10,000
PCG 7,900 +700 800
PCN 4,600 +400 2,300
PCT 9,900 0
PDB 22,000 -300 112,900
PDC 6,800 0
PEN 9,600 -400 4,610
PGS 19,000 0 258,250
PGT 4,200 -300 17,800
PHC 7,100 +100 2,825
PHP 23,000 +300 33,200
PIV 10,600 -500 90,070
PJC 20,100 0
PLC 33,100 +100 60,900
PMB 11,400 0
PMC 44,700 -800 100
PMP 14,400 0
PMS 15,600 -300 1,000
POT 15,000 +500 1,000
PPE 16,000 +100 1,900
PPP 8,600 +700 100
PPS 9,200 0 200
PPY 20,600 0
PRC 12,000 0
PSC 10,300 -600 100
PSD 16,900 +100 2,200
PSE 12,300 0
PSI 8,000 0
PSW 12,100 0
PTD 17,200 +100 900
PTI 22,400 -100 8,300
PTS 5,200 0 11,340
PV2 2,300 -100 36,600
PVB 24,600 +400 142,900
PVC 15,000 0 1,098,387
PVE 8,400 +200 245,950
PVG 8,200 -100 63,200
PVI 27,400 -100 189,839
PVL 2,000 +100 972,850
PVR 3,600 0 1,000
PVS 16,800 0 5,192,215
PVV 2,500 -100 38,500
PVX 2,900 0 1,192,180
PXA 2,500 -100 83,300
QHD 46,700 -200 300
QNC 6,400 -700 17,700
QST 8,300 0
QTC 21,300 0 1,200
RCL 24,300 0
S12 5,600 0
S55 39,000 -200 43,700
S74 6,400 0
S99 5,800 +100 249,200
SAF 57,200 +5,200 2,001
SAP 10,000 -1,000 1,000
SCI 9,900 0
SCJ 7,300 -700 32,900
SCL 7,600 -100 25,700
SCR 9,600 -100 3,537,477
SD2 5,700 0 200
SD4 10,400 0
SD5 10,500 -100 14,100
SD6 11,900 -200 14,300
SD7 8,700 +100 81,200
SD9 12,500 -100 7,585
SDA 6,100 +100 61,000
SDC 16,600 0
SDD 2,700 0 2,032
SDE 3,300 0
SDG 19,700 0
SDH 2,600 0
SDN 29,700 -3,300 400
SDP 4,900 -100 24,400
SDT 10,600 -300 210
SDU 11,500 0
SDY 8,100 0
SEB 30,000 0
SED 17,600 0
SFN 17,300 0
SGC 31,000 0
SGD 10,500 +700 100
SGH 19,900 0
SGO 10,700 -1,100 2,140,200
SHA 10,800 -200 836,200
SHB 6,700 0 3,833,700
SHN 14,700 -100 1,289,945
SHS 7,200 0 228,700
SIC 10,000 0 60
SJ1 19,700 0 200
SJC 6,300 0
SJE 37,000 +400 6,310
SLS 54,600 -800 4,100
SMN 9,500 0 900
SMT 26,500 +1,100 2,800
SPI 5,100 -100 1,296,800
SPP 8,800 0 100
SQC 81,000 0
SRA 1,800 0
SRB 2,000 0 8,500
SSM 17,200 +1,300 41,600
STC 20,000 +200 700
STP 8,000 0
SVN 4,200 +300 243,400
TA9 24,600 +100 1,700
TAG 26,200 +2,100 2,007
TBX 10,300 0
TC6 11,200 0
TCS 7,600 0
TCT 55,700 +200 7,100
TDN 8,300 -100 100
TEG 17,200 0 166,500
TET 21,300 0
TFC 26,400 0 37,000
TH1 18,800 0
THB 28,800 0
THS 7,300 0
THT 12,600 0
TIG 9,300 0 628,300
TJC 8,900 +100 3,500
TKC 12,900 +200 2,355
TKU 7,100 0
TMC 14,000 0 6,000
TMX 3,700 0
TNG 20,200 0 320,782
TPH 8,700 -900 600
TPP 21,600 -400 9,000
TSB 9,200 0 200
TST 5,400 0
TTB 10,600 +200 481,700
TTC 16,500 -100 6,400
TTZ 4,300 -100 46,200
TV2 60,500 -500 800
TV3 30,900 -1,500 3,800
TV4 13,500 0 38,600
TVC 14,100 +300 1,132,800
TVD 8,000 0
TXM 10,300 0
UNI 9,200 +200 2,600
V12 10,800 +100 6,300
V21 6,500 0
VAT 10,000 -100 138,500
VBC 52,200 0
VBH 14,400 0
VC1 16,700 0
VC2 11,000 0
VC3 27,900 0 182,937
VC5 5,300 +400 58,100
VC6 9,000 0
VC7 11,600 -300 5,500
VC9 8,800 +200 2,900
VCC 18,200 +300 84,500
VCG 10,300 +100 1,017,230
VCM 19,300 0
VCR 2,900 +200 100
VCS 80,000 +700 105,335
VDL 36,900 0
VDS 8,000 0 13,100
VE1 8,400 0 4,800
VE2 13,600 0 600
VE3 13,500 -100 200
VE4 11,500 0 100
VE8 10,800 0 100
VE9 7,200 0 400
VFR 15,200 +400 2,000
VGP 18,400 +400 1,110
VGS 7,000 +500 975,300
VHL 42,500 -400 50,800
VIE 1,800 0
VIG 3,300 0 48,500
VIT 22,200 0 24,900
VIX 6,900 +200 1,424,230
VKC 12,400 +100 53,400
VLA 11,500 0
VMC 29,400 0
VMI 6,100 -400 146,310
VMS 12,000 0 9,400
VNC 32,500 0
VND 11,900 +200 2,554,058
VNF 50,600 0
VNR 19,300 -100 28,300
VNT 36,500 0
VSA 23,100 -400 12,100
VTC 8,100 0 1,000
VTH 16,100 -100 29,100
VTL 26,500 0
VTS 9,000 0
VTV 16,000 +100 33,100
VXB 10,900 0
WCS 153,000 -1,000 1,300
WSS 6,400 -100 188,100

Hanoi Stock Exchange on March 8, 2016 Related image(s)

0 comments:

Post a Comment

 
Top